Past Presidents
| Year | President |
| 1936 | LY Manley |
| 1937 | SG Nicholls |
| 1938 | S G Nicholls |
| 1939 | SG Nicholls |
| 1940 | S G Nicholls |
| 1941 | No details |
| 1942 | No details |
| 1943 | No details |
| 1944 | No details |
| 1945 | No details |
| 1946 | SG Nicholls |
| 1947 | No details |
| 1948 | GH Wright |
| 1949 | A Briggs |
| 1950 | C Green |
| 1951 | C Green |
| 1952 | JW Nelstrop |
| 1953 | H B Millichip |
| 1953 | J Bramley |
| 1954 | C Green |
| 1955 | C Green |
| 1956 | HS Stringer |
| 1957 | C Hanson |
| 1958 | No details |
| 1959 | No details |
| 1960 | No details |
| 1961 | No details |
| 1962 | No details |
| 1963 | No details |
| 1964 | No details |
| 1965 | J Young |
| 1966 | J Young |
| 1967 | No details |
| 1968 | No details |
| 1969 | No details |
| 1970 | No details |
| 1971 | No details |
| 1972 | P Birdsall |
| 1973 | M Diwell |
| 1974 | G Fensome |
| 1975 | G Fensome |
| 1976 | J Raife |
| 1977 | R Thompson |
| 1978 | R Thompson |
| 1979 | G Fensome |
| 1980 | D Senior |
| 1981 | John Mosby |
| 1982 | John Mosby |
| 1983 | Mike Blackman |
| 1984 | Mike Blackman |
| 1985 | Eric Houlder |
| 1986 | Eric Houlder |
| 1987 | Mike Blackman |
| 1988 | Mike Blackman |
| 1989 | Maurice Haigh |
| 1990 | Maurice Haigh |
| 1991 | Dave Williamson |
| 1992 | Dave Williamson |
| 1993 | Dave Burgess |
| 1994 | Dave Burgess |
| 1995 | Jeff Lambert |
| 1996 | Jeff Lambert |
| 1997 | Stephen Dean |
| 1998 | Stephen Dean |
| 1999 | Jeff Lambert/ Howard Tate |
| 2000 | Howard Tate |
| 2001 | Dave Steels |
| 2002 | Dave Steels |
| 2003 | Dave Burgess |
| 2004 | Dave Burgess |
| 2005 | Howard Tate |
| 2006 | Howard Tate |
| 2007 | Ray Maskill |
| 2008 | Ray Maskill |
| 2009 | Craig Robinson |
| 2010 | Craig Robinson |
| 2011 | Mike Wilde |
| 2012 | Mike Wilde |
| 2013 | Stephen Dean |
| 2014 | Stephen Dean |
| 2015 | Alan Bodker |
| 2016 | Alan Bodker |
| 2017 | Andy Brown |
| 2018 | Andy Brown |
| 2019 | Howard Tate |
| 2020 | Kevan Hand |
| 2021 | Kevan Hand |
| 2022 | Mike Wilstrop |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2027 | |
| 2028 | |
| 2029 | |
| 2030 | |
| 2031 | |
| 2032 |
